Plant Hire & Haulage
Plant available for hire from EMN Plant Ltd:
| Access Lifts | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Wheeled | Genie | 6034 | 20m Reach | View specification | ![]() |
| Tracked | Goldlift | 14.70 | 14m | View specification | ![]() |
| Tracked LGP | Marooka / Gardner Denver | 600 | 12m | ![]() |
|
| Artic Hire | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| TAG Axle Artic | Scania | 420 | 44 Ton GVW | ![]() |
|
|
|||||
| Attachments | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Rockbreakers | ![]() |
||||
To suit all our excavators. |
|||||
| Kerblifter | ![]() |
||||
Suitable for 1.5 to 7 ton Excavators. |
|||||
| Plate Compactor | ![]() |
||||
Suitable for 5 and 7 ton Excavators. |
|||||
| Sweeper Attachment | ![]() |
||||
Suitable for 5 ton Excavator. |
|||||
| Planer | ![]() |
||||
Suitable for 5 and 7 ton Excavators. |
|||||
| Tractor Sweeper Attachment | ![]() |
||||
| Grapple | ![]() |
||||
Suitable for 14 ton Excavator. |
|||||
| Lifting Arm | ![]() |
||||
Suitable for 7 ton Excavator. |
|||||
| Bowsers | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Water and Diesel bowsers up to 2000L | |||||
| Compressors | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| From 100 to 900 CFM with or without built in generator, spark arrestor and chalwyn valve | ![]() |
||||
![]() |
|||||
| Containers | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| 10 foot and 20 foot | |||||
| Crane Truck Hire | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| 8 Wheeler | Scania / Palfinger | P380 | 36 ton m crane | ![]() |
|
| Dumpers | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Wheeled Dumper | Thwaites | 6 ton | ![]() |
||
| Tracked Dumper | Yamaguchi | 1.5 ton | |||
| Motorised Wheel Borrow | Mucktruck | 0.6 ton | ![]() |
||
| Tracked Dumper | Yanmar | C50R- 3 | 6 ton | ![]() |
|
| Excavators | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Tracked Excavator | New Holland | E9SR | 0.75 ton | View specification | ![]() |
| Tracked Excavator | Volvo | EC18C | 1.5 ton | View specification | ![]() |
| Tracked Excavator | Volvo | EC25 | 2.5 ton | View specification | ![]() |
| Tracked Excavator | Takeuchi | TB 153 | 5 ton | View specification | ![]() |
| Tracked Excavator | Hitachi | ZX70L C | 7 ton | View specification | ![]() |
| Tracked Excavator | Volvo | EC140 CL | 14 ton | View specification | ![]() |
| Forklifts | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Industrial masted | Toyota | 1.5 to 4 ton | ![]() |
||
| Lighting Towers | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Lighting Towers | ![]() |
||||
| Rolers | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Ride on Roller | Bomag | 80 & 120 | 800 to 1200mm | ![]() |
|
| Telehandlers | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| Telehandlers | Manitou and JCB | 9 to 14 m | ![]() |
||
| Tractors | |||||
|---|---|---|---|---|---|
| Description | Make | Model | Capacity | ||
| John Deere Tractor | John Deere | 6330 | 120 hp | ![]() |
|
| Deutz Tractor | Deutz | 90 hp | ![]() |
||
Available with:
|
|||||





























